‘æ‚P‚R‰ñ@ŽO‰Í˜p‚Å‚ÌŽè‚­‚èƒCƒJƒ_ƒŒ[ƒX
Hazu Stone Cup Challenge Race
ƒ`ƒƒƒŒƒ“ƒWƒŒ[ƒX‚Q‚O‚O‚X

‚Í‚¸ƒXƒg[ƒ“ƒJƒbƒv@ƒz[ƒ€„ƒŒ[ƒXŒ‹‰Ê

¥@ƒŒ[ƒXŒ‹‰Ê@¥
‘¬•ñ‚o‚c‚e”Åi‚o‚c‚eF‚P‚SKBj

eŽqEƒŒƒfƒB[ƒX•”–å

‡ˆÊ ¾Þ¯¹Ý ƒ`[ƒ€–¼ ƒ^ƒCƒ€
1 3 ƒ„ƒNƒ‹ƒgƒr[ƒ`ƒK[ƒ‹ƒY 0:04:33
2 4 •ó‰h‰ïƒŒƒfƒB[ƒX 0:04:46
3 2 ƒ`[ƒ€‚c‚dì“Œ@ƒXƒ}ƒCƒ‹@ƒXƒ}ƒCƒ‹ 0:04:51
4 1 ‚u‚UiƒuƒCƒVƒbƒNƒXj 0:05:57
- 5 ƒ`[ƒ€@‚Ђ܂í‚è‚Q† ƒI[ƒvƒ“

ƒGƒLƒXƒp[ƒg•”–å

‡ˆÊ ¾Þ¯¹Ý ƒ`[ƒ€–¼ ƒ^ƒCƒ€
1 24 ˆ¢‹v”ä’¬¤H‰ï”N•” 0:08:43
2 12 ‹Tè’ªŠ±ŠÛ 0:08:50
3 25 ‰ë‰ï 0:08:56
4 16 ”’ŽR‰ï‚¨[‚é‚Ç‚Ï‚í[‚¸ 0:09:17
5 14 Ž Œõ‰ï‚Æ‚Q‚n‚a 0:09:37
6 22 ƒX[ƒp[ƒ}ƒhƒƒX 0:09:39
7 23 ”’ŽR‰ï@ƒNƒŒƒCƒW[ƒ{[ƒCƒY 0:09:44
8 27 ”¦“¤Á–hƒtƒ@ƒCƒ„[ƒY 0:09:52
9 15 •ó‰h‰ï‚f‡U 0:10:12
10 19 ”¦“¤‘æ‚R•ª’c‡T† 0:10:49
11 17 –¼ŒÃ‰®`•½…‹D‘D 0:10:51
12 21 ‚P‚P‚O‚̉¤ 0:11:05
13 26 ”¦“¤’¬Á–h’c‘æˆë•ª’c 0:11:12
14 11 •ó‰h‰ï 0:11:50
15 13 ‚i‚`¼ŽO‰Í 0:12:47
16 18 ‚c‚’‚•‚Ž‚‹‚‚’‚„f‚“ 0:13:51
17 20 ‘æ‚Q•ª’c‰ÎÁ‚µ‘à 0:16:50

ˆê”Ê•”–å

‡ˆÊ ¾Þ¯¹Ý ƒ`[ƒ€–¼ ƒ^ƒCƒ€
1 45 Š—ŒSƒ`ƒƒƒŒƒ“ƒW 0:09:07
2 39 Ž Œõ‰ïEƒ`[ƒ€@ƒuƒ‰ƒbƒN 0:09:36
3 36 ”’ŽR‰ïƒŒƒfƒB[ƒX 0:09:36
4 53 ‚g‚`‚j‚t‚r‚`‚m‚j‚`‚h 0:09:43
5 58 ‚s‚…‚‚—´‹{‚P† 0:10:04
6 62 ”¦“¤‘æ‚R•ª’c‡U† 0:10:08
7 46 TEAM HAZUGAOKA Ž˜‹ul 0:10:15
8 57 ‹ó”N’c 0:10:23
9 50 ƒ„ƒNƒ‹ƒgƒr[ƒ`ƒ{[ƒCƒY 0:10:30
10 31 ‚s‚…‚‚@‚¨‚©‚µ‚ñ 0:10:37
11 33 ‚s‚…‚‚@‚Í‚¸ƒP‹u@‹ulwŠC‰ƒ‘àx 0:10:42
12 47 ƒfƒ“ƒWƒƒƒ‰[‚y 0:10:46
13 52 ‚s‚…‚‚—´‹{‚Q† 0:10:54
14 49 ‚s‚‰‚‚…ƒSƒŠƒb‚p 0:11:44
15 38 ƒrƒbƒL[ƒY 0:11:54
16 54 ˆ¤“†‰ï 0:11:56
17 48 ˆ¤’mŒ§‰®ª•˜‹ZH‘g‡Â”N•” 0:12:04
18 41 ¼”ö”¦“¤Â”N‰ï‹cŠ‚O‚XƒAƒJƒfƒ~[ 0:12:11
19 40 ”¦“¤’¬‹c‰ïi—LŽuj 0:12:25
20 37 ƒ`[ƒ€@‚Ђ܂í‚è‚P† 0:12:37
21 35 ‹ãŽá‰ï 0:12:41
22 51 ‚ ‚ñ‚΂ç‚ñ‚· 0:13:35
23 61 ’†ŽÄÁ–h’c 0:13:36
24 34 ƒ‰ƒbƒZ[ƒY 0:13:40
25 55 ‚s‚…‚‚@‚a‚‚™@‚a‚…‚… 0:13:52
26 32 ƒAƒbƒvƒ‹ 0:15:04
27 60 ƒnƒ[ƒ[ƒNƒX‚Å@ƒJƒŠƒ‚ƒN 0:15:11
28 44 ‚j‚`‚s‚b‚g@‚i‚`‚o‚`‚m 0:15:17
29 42 ƒk[ƒgƒŠƒA 0:17:39
30 56 ƒ`[ƒ€D‚b‚n‚l 0:24:29
@ 43 ƒ{ƒ{Eƒ‰ƒuƒWƒ‹ ŠüŒ 
@ 59 Šâ‘q”N‚Ì‘D ŠüŒ 

ƒpƒtƒH[ƒ}ƒ“ƒX•”–å

‡ˆÊ ¾Þ¯¹Ý ƒ`[ƒ€–¼ ƒ^ƒCƒ€
1 72 ‚S”Ô‘g -
2 73 ‚r‚`‚l‚t‚q‚`‚h@ƒnƒ“ƒ_[ƒX -
3 71 Šâ‘q”N‚Ì‘D -

‚c‚h‚xƒCƒJƒ_ƒŒ[ƒX

‡ˆÊ ¾Þ¯¹Ý ƒ`[ƒ€–¼ ƒ^ƒCƒ€
1 5 ‹ãŽá‰ï 0:08:48
2 3 Boys to ASK featuring MASA 0:10:14
3 4 ‚u‚U 0:13:24
4 2 •½Šâ”_‰€featuringŽ©—R‚È’‡ŠÔ‚½‚¿ 0:13:31
5 6 K“c’¬‚S‚gƒNƒ‰ƒu 0:18:19
6 1 ƒTƒCƒo[‚Æ‚ä‚©‚¢‚È’‡ŠÔ‚½‚¿ 0:20:31

‚dƒ{[ƒgƒŒ[ƒX

‡ˆÊ ¾Þ¯¹Ý ƒ`[ƒ€–¼ ƒ^ƒCƒ€
1 9 ”¦“¤’†…‰j•”‚Q† 0:03:58
2 5 ”¦“¤’†…‰j•”‚P† 0:03:58
3 7 ”¦“¤‚c‚a‚b@ƒ{[ƒCƒY 0:05:00
4 3 ”¦“¤’¬‘̈狦‰ï_“¹•”(Á°Ñ ÎßØý) 0:05:38
5 1 ”¦“¤’¬‘̈狦‰ï_“¹•”(Á°Ñ Ú²·Þ°) 0:05:50
6 6 TEAM HAZUGAOKA ƒGƒ“ƒWƒFƒ‹‹ul 0:05:52
7 4 ƒ}ƒbƒXƒ‹ƒXƒs[ƒN 0:05:55
8 11 ‚¶[‚Ò[‚¸ 0:05:57
9 10 TEAM HAZUGAOKA ƒfƒrƒ‹‹ul 0:05:59
10 8 ”¦“¤‚c‚a‚b@ƒK[ƒ‹ƒY 0:06:01
11 2 ƒhƒbƒ`[ƒY 0:06:07